Sports Home | Ardvreck School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
11 | 4 | 4 | 3 | 50 | 42 | 8 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:15 Wednesday 15 Sep 2021 | Away ![]() | ![]() | Craigclowan School![]() ![]() | Draw 5 - 5 | Details | ![]() | |
14:30 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Loretto School![]() ![]() | Won 11 - 1 | Details | ||
14:30 Wednesday 13 Oct 2021 | Home ![]() | ![]() | Cargilfield School![]() ![]() | Lost 2 - 6 | Details | ![]() ![]() | |
14:30 Wednesday 27 Oct 2021 | Away ![]() | ![]() ![]() | St Mary's School, Melrose![]() ![]() | Lost 1 - 6 | Details | ![]() | |
14:30 Saturday 30 Oct 2021 | Away ![]() | ![]() | Belhaven Hill School![]() ![]() | Draw 6 - 6 | Details | ||
14:15 Wednesday 03 Nov 2021 | Home ![]() | ![]() ![]() | Loretto School![]() ![]() | Won 3 - 1 | Festival | Details | ![]() |
14:15 Wednesday 03 Nov 2021 | Home ![]() | ![]() | Cargilfield School![]() ![]() | Draw 3 - 3 | Festival | Details | ![]() ![]() |
14:15 Wednesday 03 Nov 2021 | Home ![]() | ![]() ![]() | St Mary's School, Melrose![]() ![]() | Lost 1 - 4 | Festival | Details | ![]() ![]() |
14:15 Wednesday 03 Nov 2021 | Home ![]() | ![]() ![]() | Fettes College![]() ![]() | Won 3 - 2 | Festival | Details | ![]() ![]() |
14:30 Wednesday 10 Nov 2021 | Away ![]() | Merchiston Castle School![]() | Draw 7 - 7 | Details | ![]() ![]() | ||
14:00 Wednesday 08 Dec 2021 | Away ![]() | ![]() | Lathallan School![]() ![]() | Won 8 - 1 | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 2 | 3 | 2 | 40 | 32 | 8 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:15 Wednesday 15 Sep 2021 | Away ![]() | ![]() | Craigclowan School![]() ![]() | Draw 5 - 5 | Details | ![]() | |
14:30 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Loretto School![]() ![]() | Won 11 - 1 | Details | ||
14:30 Wednesday 13 Oct 2021 | Home ![]() | ![]() | Cargilfield School![]() ![]() | Lost 2 - 6 | Details | ![]() ![]() | |
14:30 Wednesday 27 Oct 2021 | Away ![]() | ![]() ![]() | St Mary's School, Melrose![]() ![]() | Lost 1 - 6 | Details | ![]() | |
14:30 Saturday 30 Oct 2021 | Away ![]() | ![]() | Belhaven Hill School![]() ![]() | Draw 6 - 6 | Details | ||
14:30 Wednesday 10 Nov 2021 | Away ![]() | Merchiston Castle School![]() | Draw 7 - 7 | Details | ![]() ![]() | ||
14:00 Wednesday 08 Dec 2021 | Away ![]() | ![]() | Lathallan School![]() ![]() | Won 8 - 1 | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
4 | 2 | 1 | 1 | 10 | 10 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Wednesday 03 Nov 2021 | Home ![]() | ![]() ![]() | Loretto School![]() ![]() | Won 3 - 1 | Festival | Details | ![]() |
14:15 Wednesday 03 Nov 2021 | Home ![]() | ![]() | Cargilfield School![]() ![]() | Draw 3 - 3 | Festival | Details | ![]() ![]() |
14:15 Wednesday 03 Nov 2021 | Home ![]() | ![]() ![]() | St Mary's School, Melrose![]() ![]() | Lost 1 - 4 | Festival | Details | ![]() ![]() |
14:15 Wednesday 03 Nov 2021 | Home ![]() | ![]() ![]() | Fettes College![]() ![]() | Won 3 - 2 | Festival | Details | ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U9A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U9A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1160504