Sports Home | Ardvreck School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
4 | 0 | 0 | 4 | 99 | 140 | -41 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Craigclowan School![]() ![]() | tbc - | Details | ||
14:30 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Loretto School![]() ![]() | Lost 36 - 57 | Details | ||
14:45 Wednesday 06 Oct 2021 | Away ![]() | ![]() ![]() | Strathallan School![]() ![]() | Lost 55 - 65 | Friendly | Details | |
14:30 Wednesday 13 Oct 2021 | Away ![]() | ![]() ![]() | Cargilfield School![]() ![]() | tbc - | Details | ![]() | |
14:30 Wednesday 27 Oct 2021 | Away ![]() | ![]() ![]() | St Mary's School, Melrose![]() ![]() | tbc - | Details | ![]() | |
14:30 Saturday 30 Oct 2021 | Away ![]() | ![]() ![]() | Belhaven Hill School![]() ![]() | tbc - | Details | ||
14:15 Wednesday 03 Nov 2021 | Home ![]() | ![]() ![]() | Fettes College![]() ![]() | Lost 5 - 7 | Details | ![]() | |
14:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Merchiston Castle School![]() ![]() | Lost 3 - 11 | Details | ||
14:30 Wednesday 24 Nov 2021 | Away ![]() | ![]() | St Leonards School![]() ![]() | tbc - | Details | ||
14:00 Wednesday 08 Dec 2021 | Away ![]() | ![]() | Lathallan School![]() ![]() | tbc - | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U11A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U11A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1118329